Score sheet for board no: 6 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 3 16 4+2 N K 480   40 4 91 9
2 2 14 4+2 N K 480   40 4 91 9
3 1 25 4+2 N K 480   40 4 91 9
4 20 5 4+2 N 5 480   40 4 91 9
5 33 45 4+2 N K 480   40 4 91 9
6 37 47 4+1 N Q 450   23 21 52 48
7 12 21 4+1 N J 450   23 21 52 48
8 11 19 4+1 N K 450   23 21 52 48
9 10 17 4+1 N K 450   23 21 52 48
10 42 38 4+1 N K 450   23 21 52 48
11 43 32 4+1 N J 450   23 21 52 48
12 8 26 4+1 N K 450   23 21 52 48
13 28 39 4+1 N 5 450   23 21 52 48
14 36 44 4+1 N 2 450   23 21 52 48
15 22 6 4+1 N 4 450   23 21 52 48
16 27 31 4+1 N K 450   23 21 52 48
17 18 4 4+1 N J 450   23 21 52 48
18 35 46 3NT+1 N 5 430   10 34 23 77
19 13 23 4= N J 420   5 39 11 89
20 41 34 4= N K 420   5 39 11 89
21 9 15 4= N K 420   5 39 11 89
22 24 7 4= N K 420   5 39 11 89
23 40 30 6-1 N 10   50 0 44 0 100
Deal:6 Dealer:East  vul.:EW
 AQ92
AQT943
  A82
K63 JT754
J7 K6
K96 5432
T9743 KQ
  8
  852
  AQJT87
  J65
 
 
N
N  
8
10
12
8
10
S  
8
10
12
7
9
E  
4
3
1
5
3
W  
4
3
1
5
3

  Minimax: 6 by N, 980

Director decisionPair no.: 19Result correction: -10% Matchpoint correction: 0Reason: nesprávné uložení karet


private score sheet
round result
complete result