Score sheet for board no: 3 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 10 18 2-2 E 3 200   43 1 98 2
2 17 3 3-2 E 3 200   43 1 98 2
3 13 24 1NTx= N A 180   40 4 91 9
4 2 15 2-1 E 3 100   31 13 70 30
5 36 47 2-1 E 8 100   31 13 70 30
6 1 26 2-1 E 6 100   31 13 70 30
7 27 38 2-1 E 3 100   31 13 70 30
8 7 25 2-1 E 4 100   31 13 70 30
9 23 6 2-1 E 6 100   31 13 70 30
10 39 30 2-1 E 4 100   31 13 70 30
11 19 4 2-1 E 8 100   31 13 70 30
12 11 20 1NT-1 N K   50 18 26 41 59
13 35 44 1NT-1 N 3   50 18 26 41 59
14 21 5 1NT-1 N 7   50 18 26 41 59
15 32 45 2-1 S 2   50 18 26 41 59
16 34 46 3-1 N A   50 18 26 41 59
17 12 22 2= E 3   110 7 37 16 84
18 41 33 2= E 2   110 7 37 16 84
19 9 16 2= E 5   110 7 37 16 84
20 42 37 2= E 6   110 7 37 16 84
21 8 14 2= E 6   110 7 37 16 84
22 43 31 2= E 4   110 7 37 16 84
23 40 29 2+1 W 6   140 0 44 0 100
Deal:3 Dealer:South  vul.:EW
 96
AK87
KJ6
  A984
Q43 AK875
T96 QJ52
A975 Q4
J52 QT
  JT2
  43
  T832
  K763
 
 
N
N  
8
7
6
5
5
S  
8
7
6
5
5
E  
5
6
7
7
7
W  
5
6
7
7
7

  Minimax: 2 by S, 90


private score sheet
round result
complete result