Score sheet for board no: 14 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 5 16 2NT+2 N 6 180   44 0 100 0
2 7 20 2NT+1 N 7 150   39 5 89 11
3 3 25 2NT+1 N A 150   39 5 89 11
4 28 47 2NT+1 N 7 150   39 5 89 11
5 42 29 1NT+2 N 3 150   39 5 89 11
6 12 17 2+1 N 9 140   34 10 77 23
7 37 45 2= S 10 110   32 12 73 27
8 2 23 4x-1 E 6 100   30 14 68 32
9 26 10 1NT= N 2 90   28 16 64 36
10 6 18 4-1 S 8   50 20 24 45 55
11 27 44 3-1 S 10   50 20 24 45 55
12 31 35 3-1 N 2   50 20 24 45 55
13 4 14 2-1 S 2   50 20 24 45 55
14 39 46 2-1 S 6   50 20 24 45 55
15 43 36 3-1 S 10   50 20 24 45 55
16 22 8 3-1 S 10   50 20 24 45 55
17 24 9 2= E 10   90 12 32 27 73
18 32 30 3-2 S 4   100 7 37 16 84
19 13 19 4-2 S 10   100 7 37 16 84
20 15 11 3-2 S 6   100 7 37 16 84
21 41 38 3-2 S 10   100 7 37 16 84
22 40 34 5-3 N 9   150 2 42 5 95
23 1 21 3x= E 6   470 0 44 0 100
Deal:14 Dealer:East  vul.:none
 K72
AJ42
AQ
  KQJ5
T54 AQJ6
Q98 K5
T8642 KJ97
T3 964
  983
  T763
  53
  A872
 
 
N
N  
9
4
8
5
8
S  
8
4
8
4
6
E  
4
9
4
7
5
W  
4
9
5
8
5

  Minimax: 3x by N, -100


private score sheet
round result
complete result