Score sheet for board no: 16 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 25 10 4x= N K 590   44 0 100 0
2 2 22 6x-2 W K 500   42 2 95 5
3 43 37 4= N K 420   39 5 89 11
4 41 39 4= N K 420   39 5 89 11
5 7 19 2+2 N K 170   36 8 82 18
6 32 36 3= N K 140   34 10 77 23
7 5 15 5-1 W K 100   31 13 70 30
8 4 26 5-1 W K 100   31 13 70 30
9 33 31 4-1 N Q   50 20 24 45 55
10 27 46 4-1 N K   50 20 24 45 55
11 3 24 4-1 N K   50 20 24 45 55
12 1 20 4-1 N K   50 20 24 45 55
13 13 18 5-1 N A   50 20 24 45 55
14 16 12 4-1 N K   50 20 24 45 55
15 14 11 3-1 N J   50 20 24 45 55
16 40 35 4-1 N K   50 20 24 45 55
17 23 9 5-1 N A   50 20 24 45 55
18 8 21 5-2 N K   100 5 39 11 89
19 6 17 5-2 N K   100 5 39 11 89
20 28 44 4x-1 N 3   100 5 39 11 89
21 38 45 5-2 N K   100 5 39 11 89
22 29 47 4x-1 N Q   100 5 39 11 89
23 42 30 5-2 S 9   100 5 39 11 89
Deal:16 Dealer:West  vul.:EW
 A862
KQ8652
K94
 
KQT74
T4 9
AQJ8 T53
Q976543 AJT2
  J953
  AJ73
  762
  K8
 
 
N
N  
3
4
9
7
8
S  
3
4
9
7
8
E  
10
9
3
6
5
W  
10
9
4
6
5

  Minimax: 4x by N, -100


private score sheet
round result
complete result