Score sheet for board no: 9 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 43 8 6NT= N 6 990   43 1 98 2
2 4 2 6NT= N 6 990   43 1 98 2
3 9 45 6= S 9 920   38 6 86 14
4 22 39 6= N 5 920   38 6 86 14
5 42 1 6= S 9 920   38 6 86 14
6 12 44 2x-2 W A 500   34 10 77 23
7 3 7 3NT+3 N 4 490   30 14 68 32
8 24 30 3NT+3 N 3 490   30 14 68 32
9 40 6 3NT+3 N 6 490   30 14 68 32
10 16 27 3NT+2 N 5 460   23 21 52 48
11 11 46 3NT+2 N 6 460   23 21 52 48
12 14 36 3NT+2 N 8 460   23 21 52 48
13 25 32 3NT+2 N 6 460   23 21 52 48
14 18 31 3NT+1 N 6 430   16 28 36 64
15 17 29 3NT+1 N 6 430   16 28 36 64
16 20 35 3NT+1 S 7 430   16 28 36 64
17 13 47 4= N 5 420   12 32 27 73
18 15 38 6NT-1 N 4   50 9 35 20 80
19 41 10 3NT-1 N 6   50 9 35 20 80
20 26 34 6NT-2 N 6   100 5 39 11 89
21 19 33 7-2 N 5   100 5 39 11 89
22 23 28 6NT-3 N 5   150 1 43 2 98
23 21 37 6NT-3 N 6   150 1 43 2 98
Deal:9 Dealer:North  vul.:EW
 KT32
AQ6
J9
  AKJ7
9 Q8764
KJ974 T853
Q842 T7
QT4 95
  AJ5
  2
  AK653
  8632
 
 
N
N  
12
12
8
11
12
S  
12
12
8
11
12
E  
1
1
5
2
1
W  
1
1
5
2
1

  Minimax: 6N by S, 990


private score sheet
round result
complete result