Bisping Tytus - Papierniak Zbigniew • 2nd round private score card
pair number: 26 • MP:519 • score:45.37% •  rank: 36


Board Vuln Line Contract By Lead result MPs score % Opponents players
NS EW
1 none NS 4= E 10  4202 5 Munka Vladimír - Škerlík Anton
2 NS NS 2+2 E 7  17035 80
3 EW NS 3NT+2 W 8  6609 20 Horňák Mirko - Menyhért Tibor
4 All NS 3NT= S J600  31 70
5 NS NS 3NT= S 5600  42 95 Lauer Zbyněk - Krátký Jan
6 EW NS 6x-2 S J  30014 32
7 All NS 4+1 E 2  65014 32 Jakabšic Jakub - Vodička Martin
8 none NS 4x-1 E 4100  34 77
9 EW NS 6NT-2 N 6  1005 11 Demchik Mihal - Lendel Vasil
10 All NS 3NT+2 S 10660  29 66
11 none NS 4x-1 N Q  10014 32 Velecký Eduard - Kvoček Juraj
12 NS NS 1NT+2 E 9  1507 16
13 All NS 4-1 N 4  10014 32 Biačko Ján - Onder Jozef
14 none NS 4-2 S 3  1003 7
15 NS NS 3NT= N 8600  25 57 Mokráň Pavel - Suchá Eva
16 EW NS 3NT+1 E A  63022 50
17 none NS 4+1 N K450  26 59 Filip Anatol - Ploščica Miroslav
18 NS NS 2= W 9  9041 93
19 EW NS 2-1 N 10  508 18 Siničáková Marta - Štofková Judita
20 All NS 3NT= N 7600  41 93
21 NS NS 4x+1 E 4  6100 0 Bódis G. - Honti László
22 EW NS 4= E A  62022 50
23 All NS 1NT+3 S 4180  39 89 Nowak Kamil - Tuszyński Piotr
24 none NS 5x-3 N 5  5000 0
25 EW NS 3= N Q110  23 52 Wajdowicz Renata - Hycnar Andrzej
26 All NS 4= S K620  19 43


round result complete result