Score sheet for board no: 21 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 23 35 3NT-1 W 3 50   44 0 100 0
2 18 38 1+1 E Q   90 40 4 91 9
3 15 32 1+1 E Q   90 40 4 91 9
4 25 39 1+1 E 4   90 40 4 91 9
5 43 1 3= E 9   110 34 10 77 23
6 16 34 1+2 E 5   110 34 10 77 23
7 6 47 3= E 6   110 34 10 77 23
8 42 7 3+1 W 8   130 27 17 61 39
9 10 8 3+1 W 2   130 27 17 61 39
10 9 13 3+1 W 3   130 27 17 61 39
11 2 45 4= E 2   130 27 17 61 39
12 40 12 3+2 W 2   150 18 26 41 59
13 41 3 2NT+1 E Q   150 18 26 41 59
14 19 27 2+3 E 9   150 18 26 41 59
15 5 44 4+1 W 8   150 18 26 41 59
16 4 46 3+2 E 7   150 18 26 41 59
17 20 29 1NT+3 E 4   180 12 32 27 73
18 21 31 5= E 4   400 9 35 20 80
19 14 30 5= E 3   400 9 35 20 80
20 24 37 3NT+2 E 4   460 5 39 11 89
21 17 36 3NT+2 E 4   460 5 39 11 89
22 22 33 5x= E 4   550 2 42 5 95
23 26 28 4x+1 E 4   610 0 44 0 100
Deal:21 Dealer:North  vul.:NS
 KT532
KJ86
J93
  8
J86 A7
T93 A2
5 KQ742
KJ9732 AT65
  Q94
  Q754
  AT86
  Q4
 
 
N
N  
2
5
8
8
4
S  
2
5
8
8
4
E  
11
7
4
4
8
W  
11
7
4
4
8

  Minimax: 5 by W, -400


private score sheet
round result
complete result