Score sheet for board no: 10 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 24 30 5NT+1 S 4 690   44 0 100 0
2 18 31 3NT+2 S 9 660   29 15 66 34
3 3 7 4NT+1 S 10 660   29 15 66 34
4 11 46 3NT+2 N 9 660   29 15 66 34
5 15 38 4NT+1 S 10 660   29 15 66 34
6 14 36 3NT+2 S 10 660   29 15 66 34
7 26 34 3NT+2 S 10 660   29 15 66 34
8 40 6 3NT+2 S 9 660   29 15 66 34
9 42 1 3NT+2 S 9 660   29 15 66 34
10 21 37 3NT+2 S 6 660   29 15 66 34
11 43 8 4NT+1 S 6 660   29 15 66 34
12 4 2 3NT+2 S 9 660   29 15 66 34
13 20 35 3NT+2 S 9 660   29 15 66 34
14 12 44 4NT+1 S 10 660   29 15 66 34
15 19 33 3NT+2 S 9 660   29 15 66 34
16 9 45 3NT+1 N 7 630   10 34 23 77
17 25 32 3NT+1 S 10 630   10 34 23 77
18 41 10 3NT+1 S 9 630   10 34 23 77
19 23 28 3NT+1 S 9 630   10 34 23 77
20 22 39 3NT+1 S 9 630   10 34 23 77
21 13 47 2+3 N 7 200   4 40 9 91
22 16 27 3NT-1 S 9   100 2 42 5 95
23 17 29 6NT-2 S 7   200 0 44 0 100
Deal:10 Dealer:East  vul.:All
 AKQ2
42
AJ6
  J962
985 JT6
T95 KJ76
T974 K85
QT4 873
  743
  AQ83
  Q32
  AK5
 
 
N
N  
11
11
10
11
10
S  
11
11
10
11
10
E  
2
2
3
2
2
W  
2
2
3
2
2

  Minimax: 4 by N, 650


private score sheet
round result
complete result