Score sheet for board no: 6 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 10 44 3+1 N A 170   44 0 100 0
2 16 29 5-1 E A 100   39 5 89 11
3 9 46 5-1 E A 100   39 5 89 11
4 14 38 5-1 E A 100   39 5 89 11
5 1 5 5-1 E A 100   39 5 89 11
6 11 47 3+1 E A   130 33 11 75 25
7 7 45 4= E A   130 33 11 75 25
8 15 27 3+3 E A   170 24 20 55 45
9 25 34 3+3 E A   170 24 20 55 45
10 23 30 3+3 E K   170 24 20 55 45
11 42 12 3+1 W 2   170 24 20 55 45
12 43 6 3+1 E 6   170 24 20 55 45
13 2 13 2+2 W 8   170 24 20 55 45
14 18 33 3+3 E A   170 24 20 55 45
15 22 28 2+4 W A   230 16 28 36 64
16 26 36 6x-2 S J   300 14 30 32 68
17 24 32 5+1 E Q   620 7 37 16 84
18 40 4 4= W 8   620 7 37 16 84
19 41 8 4= W 3   620 7 37 16 84
20 21 39 4= W 8   620 7 37 16 84
21 20 37 5+1 E K   620 7 37 16 84
22 19 35 4= W 2   620 7 37 16 84
23 17 31 4+1 W A   650 0 44 0 100
Deal:6 Dealer:East  vul.:EW
 5432
A9542
  T852
AKJT9 Q8
K7 T86
JT854 AKQ63
J 976
  76
  QJ3
  972
  AKQ43
 
 
N
N  
10
1
10
3
3
S  
10
1
10
3
3
E  
3
10
3
8
6
W  
3
10
3
9
6

  Minimax: 4x by W, 200


private score sheet
round result
complete result