Score sheet for board no: 16 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 16 37 3NT= E A   600 43 1 98 2
2 15 35 3NT= E A   600 43 1 98 2
3 43 11 3NT+1 E 8   630 22 22 50 50
4 21 34 3NT+1 E 2   630 22 22 50 50
5 20 32 3NT+1 E 3   630 22 22 50 50
6 2 44 3NT+1 W 4   630 22 22 50 50
7 19 30 3NT+1 E 4   630 22 22 50 50
8 18 28 3NT+1 W 3   630 22 22 50 50
9 6 10 3NT+1 W 5   630 22 22 50 50
10 12 45 3NT+1 W 3   630 22 22 50 50
11 17 39 3NT+1 E Q   630 22 22 50 50
12 3 47 3NT+1 E K   630 22 22 50 50
13 14 33 3NT+1 E 8   630 22 22 50 50
14 26 31 3NT+1 E A   630 22 22 50 50
15 25 29 3NT+1 E 9   630 22 22 50 50
16 24 27 3NT+1 W 10   630 22 22 50 50
17 40 9 3NT+1 E 9   630 22 22 50 50
18 41 13 3NT+1 E 9   630 22 22 50 50
19 23 38 3NT+1 E Q   630 22 22 50 50
20 22 36 3NT+1 E A   630 22 22 50 50
21 42 4 3NT+1 E 9   630 22 22 50 50
22 7 5 3NT+2 E J   660 2 42 5 95
23 1 46 3NT+3 W 2   690 0 44 0 100
Deal:16 Dealer:West  vul.:EW
 T32
J8643
Q98
  T3
AK94 75
A75 KQT
2 J7654
K7654 AQ9
  QJ86
  92
  AKT3
  J82
 
 
N
N  
2
4
3
5
3
S  
2
4
3
5
3
E  
11
8
8
8
9
W  
11
8
8
8
9

  Minimax: 3N by E, -600


private score sheet
round result
complete result