Score sheet for board no: 2 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 25 36 4-1 W 2 50   44 0 100 0
2 26 38 2+2 E 7   170 35 9 80 20
3 40 2 3+1 E 7   170 35 9 80 20
4 42 10 2+2 W 3   170 35 9 80 20
5 21 28 2+2 E 6   170 35 9 80 20
6 20 39 2+2 E 3   170 35 9 80 20
7 5 45 2+2 E 7   170 35 9 80 20
8 16 31 2+2 E 2   170 35 9 80 20
9 15 29 3+1 E 8   170 35 9 80 20
10 23 32 2+3 E 7   200 25 19 57 43
11 17 33 2+3 E 8   200 25 19 57 43
12 14 27 4= E 2   420 18 26 41 59
13 43 4 4= E 6   420 18 26 41 59
14 13 11 4= E 8   420 18 26 41 59
15 19 37 4= E 8   420 18 26 41 59
16 7 46 4= E 3   420 18 26 41 59
17 24 34 4+1 E Q   450 8 36 18 82
18 41 6 4+1 E 9   450 8 36 18 82
19 22 30 4+1 E 9   450 8 36 18 82
20 8 44 4+1 E 2   450 8 36 18 82
21 18 35 4+1 E 7   450 8 36 18 82
22 9 47 4x= E 3   590 2 42 5 95
23 12 3 4x+1 E 2   690 0 44 0 100
Deal:2 Dealer:East  vul.:NS
 AJ
AJT5
A742
  964
KQ2 T87654
6 KQ9
JT85 K9
AKT52 Q3
  93
  87432
  Q63
  J87
 
 
N
N  
3
4
6
3
3
S  
3
4
6
3
3
E  
10
9
7
10
9
W  
10
9
7
10
9

  Minimax: 4 by E, -420


private score sheet
round result
complete result