Pankovič Mikuláš - Varga Tibor • 2nd round private score card
pair number: 24 • MP:458 • score:40.03% •  rank: 43


Board Vuln Line Contract By Lead result MPs score % Opponents players
NS EW
1 none NS 4-1 E 1050  36 82 Demchik Mihal - Lendel Vasil
2 NS NS 4+1 E Q  4508 18
3 EW NS 3NT+2 W 8  6609 20 Velecký Eduard - Kvoček Juraj
4 All NS 1= S K80  5 11
5 NS NS 3-2 W A100  8 18 Biačko Ján - Onder Jozef
6 EW NS 5+1 E Q  6207 16
7 All NS 6-2 E A200  41 93 Mokráň Pavel - Suchá Eva
8 none NS 3+3 W J  17010 23
9 EW NS 3NT+3 N 3490  30 68 Filip Anatol - Ploščica Miroslav
10 All NS 5NT+1 S 4690  44 100
11 none NS 4= N 5420  43 98 Siničáková Marta - Štofková Judita
12 NS NS 1NT-1 E 250  29 66
13 All NS 2+1 S A140  22 50 Bódis G. - Honti László
14 none NS 3-1 S 3  5015 34
15 NS NS 2NT= N 5120  12 27 Nowak Kamil - Tuszyński Piotr
16 EW NS 3NT+1 W 10  63022 50
17 none NS 4+1 N J450  26 59 Wajdowicz Renata - Hycnar Andrzej
18 NS NS 3NT+3 E 6  4903 7
19 EW NS 1NT= W 2  904 9 Munka Vladimír - Škerlík Anton
20 All NS 4x= W A  7900 0
21 NS NS 3NT+2 E 4  4605 11 Horňák Mirko - Menyhért Tibor
22 EW NS 4+1 E K  6503 7
23 All NS 2NT-2 S A  2001 2 Lauer Zbyněk - Krátký Jan
24 none NS 3NT-1 W 1050  21 48
25 EW NS 3-1 S 3  5013 30 Jakabšic Jakub - Vodička Martin
26 All NS 3NT+2 S 2660  41 93


round result complete result