Score sheet for board no: 15 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 33 6 4x-2 E 3 300   44 0 100 0
2 39 5 3+2 S 5 150   42 2 95 5
3 34 8 4= S K 130   38 6 86 14
4 30 13 3+1 S Q 130   38 6 86 14
5 1 37 3+1 N A 130   38 6 86 14
6 40 22 1NT+1 N 5 120   34 10 77 23
7 32 4 1NT= S 4 90   31 13 70 30
8 10 35 1NT= N 2 90   31 13 70 30
9 19 23 3-1 E 10 50   23 21 52 48
10 31 2 3-1 E J 50   23 21 52 48
11 25 45 3-1 E J 50   23 21 52 48
12 29 11 3-1 W 7 50   23 21 52 48
13 3 38 3-1 E 3 50   23 21 52 48
14 41 26 4-1 E K 50   23 21 52 48
15 42 17 2= E J   110 16 28 36 64
16 43 24 3= E 2   140 8 36 18 82
17 20 18 3= E 2   140 8 36 18 82
18 15 44 3= E 3   140 8 36 18 82
19 14 46 3= E J   140 8 36 18 82
20 16 47 3= E 2   140 8 36 18 82
21 28 9 3= E 5   140 8 36 18 82
22 12 36 3= E 2   140 8 36 18 82
23 27 7 3x= E Q   530 0 44 0 100
Deal:15 Dealer:South  vul.:NS
 7
763
AJ976
  A754
KQ84 A96532
Q54 K92
854 Q
KT2 986
  JT
  AJT8
  KT32
  QJ3
 
 
N
N  
9
10
9
5
7
S  
9
10
9
5
7
E  
3
3
3
8
5
W  
3
3
3
8
5

  Minimax: 4 by N, 130

Director decisionPair no.: 12Result correction: -25% Matchpoint correction: 0Reason: úmyslná UI


private score sheet
round result
complete result