Score sheet for board no: 25 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 42 22 3NT+3 N 2 490   42 2 95 5
2 25 23 3NT+3 N 5 490   42 2 95 5
3 32 12 3NT+3 N 2 490   42 2 95 5
4 37 9 3NT+2 N 3 460   33 11 75 25
5 36 7 3NT+2 N 5 460   33 11 75 25
6 35 5 3NT+2 N 3 460   33 11 75 25
7 17 45 3NT+2 S 2 460   33 11 75 25
8 8 30 3NT+2 N 3 460   33 11 75 25
9 21 47 3NT+2 N 3 460   33 11 75 25
10 39 13 3NT+1 N 3 430   18 26 41 59
11 38 11 3NT+1 N 5 430   18 26 41 59
12 40 14 3NT+1 N 3 430   18 26 41 59
13 34 3 3NT+1 N 7 430   18 26 41 59
14 33 1 3NT+1 N 3 430   18 26 41 59
15 20 44 3NT+1 N 3 430   18 26 41 59
16 24 15 3NT+1 N 2 430   18 26 41 59
17 4 28 3NT+1 N 2 430   18 26 41 59
18 2 27 3NT+1 N 3 430   18 26 41 59
19 43 16 5= N 5 400   6 38 14 86
20 31 10 5= S 5 400   6 38 14 86
21 19 46 5= N 3 400   6 38 14 86
22 41 18 2+3 N 3 150   1 43 2 98
23 6 29 3+2 N 2 150   1 43 2 98
Deal:25 Dealer:North  vul.:EW
 J98
K84
AK9
  JT86
T63 K72
AQJ63 752
J84 QT632
52 97
  AQ54
  T9
  75
  AKQ43
 
 
N
N  
11
7
8
11
11
S  
11
7
8
11
11
E  
2
5
4
2
2
W  
2
5
4
2
2

  Minimax: 3N by S, 460


private score sheet
round result
complete result