Šaržíková Hana - Novotná Anna • 3rd round private score card
pair number: 18 • MP:304.5 • score:49.43% •  round rank: 10

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
13 AllNS4+2 W   68016 739   72.73  17 Gerhardová Jiřina - Nováčková Marta
14 noneNS3+2 E   15019 863   79.55  17
15 NSNS4= W   4205 2310   60.61  17
16 EWNS2+1 E2  11016.5 757   64.20  16
17 noneNS3= EA  1400 010   51.36  18 Kocián Mojmír - Kostková Milena
18 NSNS3NT-3 N8  3001 515   43.56  18
19 EWNS4+1 S8450  15 6812   47.08  18
20 AllNS4x-2 E7500  17 7712   50.85  18
21 NSNS4= SA620  17 779   53.79  17 Volhejn Vít - Volhejnová Marie
22 EWNS2= S2110  18 828   56.59  16
23 AllNS5x-2 N8  5000 011   51.45  17
24 noneNS3= S2110  17 7711   53.60  16
25 EWNS2= S10110  14 649   54.37  16 Krátký Jan - Pavlík Tomáš
26 AllNS3= EA  1103 1411   51.46  16
27 noneNS5+1 SA420  17 778   53.18  16
28 NSNS2-5 N6  5002 911   50.43  16
1 noneNS2x= EK  1806 2714   49.06  16 Kowalczyk Zbigniew - Mazur Bronisław
2 NSNS1NT+4 WQ  2107 3215   48.11  16
3 EWNS5= W8  6502 917   46.05  17
4 AllNS2+2 SJ170  20 9113   48.30  16
5 NSEW3NT+3 S5690  14 6412   49.03  15 Janečková Jana - Pospíchalová Jana
6 EWEW2-1 E6100  22 10011   51.34  15
7 AllEW1NT-1 W5100  4 1812   49.90  15
8 noneEW1+2 W7  14021 9511   51.80  14
9 EWEW1+1 S7110  8 3610   51.18  15 Beyga Krzysztof - Sagan Tadeusz
10 AllEW2+1 W2  14015 6810   51.84  14
11 noneEW4x-2 EA300  8 3610   51.26  14
12 NSEW4-2 E6100  0 010   49.43  15



round result complete result