Score sheet for board no: 6 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 10 17 5x-3 W 10 800   43 1 98 2
2 43 32 5x-3 W 6 800   43 1 98 2
3 12 21 5x-2 E 2 500   37 7 84 16
4 41 34 5x-2 E 2 500   37 7 84 16
5 28 39 5x-2 E 2 500   37 7 84 16
6 27 31 5x-2 E 10 500   37 7 84 16
7 40 30 3NT-4 W 5 400   32 12 73 27
8 9 15 3NT-3 W 5 300   30 14 68 32
9 2 14 5-2 E 8 200   27 17 61 39
10 33 45 4x-1 E 10 200   27 17 61 39
11 4 18 3+1 S 8 170   24 20 55 45
12 37 47 3= S 8 140   22 22 50 50
13 11 19 4-1 E 8 100   20 24 45 55
14 3 16 4-1 S 8   50 16 28 36 64
15 1 25 4-1 S 5   50 16 28 36 64
16 7 24 4-1 N A   50 16 28 36 64
17 35 46 4x-1 N 7   100 11 33 25 75
18 42 38 4x-1 S 8   100 11 33 25 75
19 13 23 3= E 2   140 6 38 14 86
20 8 26 3= E 3   140 6 38 14 86
21 5 20 3= E 10   140 6 38 14 86
22 6 22 3+1 E 10   170 2 42 5 95
23 36 44 3x= E 10   730 0 44 0 100
Deal:6 Dealer:East  vul.:EW
 Q7654
T
K732
  A42
AJ 3
8 AK97542
JT854 A6
KJ863 T95
  KT982
  QJ63
  Q9
  Q7
 
 
N
N  
2
4
4
9
5
S  
3
4
4
9
5
E  
10
9
9
4
6
W  
10
9
9
4
6

  Minimax: 4x by S, -100


private score sheet
round result
complete result