Score sheet for board no: 19 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 5 26 5x-1 W A 200   43.9 0.1 100 0
2 41 28 3= N 5 140   36.2 7.8 82 18
3 10 23 2+1 S A 140   36.2 7.8 82 18
4 42 32 3= N 8 140   36.2 7.8 82 18
5 7 17 2+1 N 10 140   36.2 7.8 82 18
6 34 38 3= N 10 140   36.2 7.8 82 18
7 12 14 3= N 6 140   36.2 7.8 82 18
8 8 19 5-1 W A 100   27.5 16.5 62 38
9 31 47 5-1 W 2 100   27.5 16.5 62 38
10 9 21 4-1 N 8   50 17.6 26.4 40 60
11 27 45 4-1 S K   50 17.6 26.4 40 60
12 29 46 4-1 N 8   50 17.6 26.4 40 60
13 2 20 4-1 N 8   50 17.6 26.4 40 60
14 1 18 4-1 N 4   50 17.6 26.4 40 60
15 13 16 4-1 N 6   50 17.6 26.4 40 60
16 11 25 4-1 N 10   50 17.6 26.4 40 60
17 30 44 5-2 N A   100 7.8 36.2 18 82
18 40 37 4x-1 N 10   100 7.8 36.2 18 82
19 6 15 1+2 W 10   140 4.5 39.5 10 90
20 43 39 3+1 W 6   170 1.2 42.8 3 97
21 35 33 3+1 W 3   170 1.2 42.8 3 97
22 3 22 60%          26.4   60  
23 4 24 60%          26.4   60  
24 22 3 40%          17.6   40  
25 24 4 60%          26.4   60  
Deal:19 Dealer:South  vul.:EW
 AT9764
5
KT3
  J42
K Q3
AKJ7432 T86
72 A865
K75 T986
  J852
  Q9
  QJ94
  AQ3
 
 
N
N  
6
8
3
9
4
S  
6
8
3
9
4
E  
7
5
10
4
8
W  
7
5
10
4
8

  Minimax: 4x by N, -100

Director decisionPair no.: 22Result correction: -25% Matchpoint correction: 0Reason: playing wrong board


private score sheet
round result
complete result