Score sheet for board no: 11 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 8 23 5x= N A 550   44 0 100 0
2 12 18 5= N 6 400   40 4 91 9
3 10 14 5= N A 400   40 4 91 9
4 42 28 5= N 6 400   40 4 91 9
5 30 34 4+1 N 6 150   29 15 66 34
6 4 15 4+1 N 6 150   29 15 66 34
7 38 46 4+1 N A 150   29 15 66 34
8 3 26 4+1 N 6 150   29 15 66 34
9 41 37 4+1 N 6 150   29 15 66 34
10 43 35 4+1 N 6 150   29 15 66 34
11 7 21 4+1 S 6 150   29 15 66 34
12 31 29 3+2 N 6 150   29 15 66 34
13 9 25 4= N 6 130   20 24 45 55
14 27 47 4x-1 E 5 100   18 26 41 59
15 6 19 4-1 E 10 50   14 30 32 68
16 5 17 3-1 E J 50   14 30 32 68
17 11 16 4-1 W 6 50   14 30 32 68
18 39 44 3NT-1 S J   50 8 36 18 82
19 36 45 3NT-1 N J   50 8 36 18 82
20 1 22 4-1 N 5   50 8 36 18 82
21 13 20 5x-1 N 6   100 3 41 7 93
22 40 33 3-2 N 6   100 3 41 7 93
23 2 24 5-3 S J   150 0 44 0 100
Deal:11 Dealer:South  vul.:none
 98
K
AQ98
  KQJ843
JT52 AQ743
972 QJT5
K7543 6
2 A97
  K6
  A8643
  JT2
  T65
 
 
N
N  
11
9
7
4
8
S  
11
9
7
4
8
E  
2
4
5
9
2
W  
2
4
5
9
2

  Minimax: 5x by E, 300


private score sheet
round result
complete result