Pankovič Mikulᚠ- Varga Tibor • 1st round private score card
pair number: 24 • MP:566 • score:49.48% •  rank: 26


Board Vuln Line Contract By Lead result MPs score % Opponents players
NS EW
1 none EW 2-1 N J  5040 91 Ižip Milan - Krušpán Viliam
2 NS EW 2+2 N 4130  15 34
3 EW EW 4x-1 N 9  10040 91 Šikra Michal - Movnar Marian
4 All EW 2= E 10  11031 70
5 NS EW 4+2 S 8680  12 27 Szilágyi László - Molnár László
6 EW EW 4-1 N A  5028 64
7 All EW 4= N 5620  8 18 Nadas Mircea - Tulbu O.
8 none EW 3+1 N 2170  17 39
9 EW EW 3NT= N 2400  4 9 Kováč Ondrej - Rumančík Jakub
10 All EW 3NT= W 7  60016 36
11 none EW 5-3 S J  15044 100 Radzikowski Piotr - Różak Robert
12 NS EW 2+3 E 5  1504 9
13 All EW 3-1 S K  10014 32 Slabeycius Juraj - Hora Peter
14 none EW 2= S 2110  5 11
15 NS EW 4-1 W 1050  6 14 Cios Kazimierz - Lichawski Kazimierz
16 EW EW 3NT-1 S 7  5043 98
17 none EW 3NT-1 S 4  5037 84 Pietraszek Marek - Znamirowski Jacek
18 NS EW 3+2 W Q  2007 16
19 EW EW 60%        26.4 60 Bartha Dezideriu - Matusz Stefan
20 All EW 4+2 W 7  68036.6 83
21 NS EW 6-1 N 6  10043 98 Gajdoš Jozef - Nižnanský Ján
22 EW EW 5-1 N 5  5020 45
23 All EW 4-2 W 9200  10 23 Kłys Tomasz - Pustelnik Jan
24 none EW 1NT+1 S 3120  28 64
25 EW EW 6+1 N 5940  9 20 Ormay Éva - Ormay György
26 All EW 4= N 3620  22 50


round result complete result