Score sheet for board no: 8 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 8 13 3NT+3 N 2 490   32 0 100 0
2 27 25 3NT+2 S 6 460   30 2 94 6
3 33 29 3NT+1 N 5 430   27 5 84 16
4 21 30 3NT+1 S 7 430   27 5 84 16
5 4 14 5+1 N 9 420   24 8 75 25
6 23 20 5= N 3 400   19.9 12.1 62 38
7 9 15 5= N 9 400   19.9 12.1 62 38
8 6 18 5= N 9 400   19.9 12.1 62 38
9 19 32 2NT+2 N 9 180   15.8 16.2 49 51
10 7 11 3+2 N 9 150   11.8 20.2 37 63
11 26 34 3+2 N 5 150   11.8 20.2 37 63
12 28 35 3+2 N 2 150   11.8 20.2 37 63
13 22 24 4= N 5 130   4.8 27.2 15 85
14 3 12 3+1 N 2 130   4.8 27.2 15 85
15 2 10 4= N 9 130   4.8 27.2 15 85
16 5 16 4= N 10 130   4.8 27.2 15 85
17 1 17  -5 -       -0.1   0  
18 17 1 T          27.1   85  
Deal:8 Dealer:West  vul.:none
 Q43
2
A4
  AKQJ986
K76 J9852
J985 AQ6
QT965 K873
4 T
  AT
  KT743
  J2
  7532
 
 
N
N  
10
5
7
5
9
S  
10
5
7
5
9
E  
2
8
5
8
3
W  
2
8
5
8
3

  Minimax: 4x by W, 300


private score sheet
round result
complete result