Score sheet for board no: 7 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 8 13 3x-2 E 10 500   32 0 100 0
2 23 20 2+1 N Q 140   24 8 75 25
3 2 10 3= N Q 140   24 8 75 25
4 7 11 2+1 N K 140   24 8 75 25
5 27 25 3= S 9 140   24 8 75 25
6 33 29 2+1 N Q 140   24 8 75 25
7 5 16 3= N Q 140   24 8 75 25
8 4 14 2+1 N Q 140   24 8 75 25
9 22 24 2= N K 110   12 20 38 62
10 9 15 2= N Q 110   12 20 38 62
11 26 34 2= N Q 110   12 20 38 62
12 6 18 2= N Q 110   12 20 38 62
13 21 30 2= N K 110   12 20 38 62
14 19 32 3-1 N Q   100 3 29 9 91
15 1 17 5-1 N 2   100 3 29 9 91
16 3 12 4-1 N Q   100 3 29 9 91
17 28 35 2-1 N 2   100 3 29 9 91
Deal:7 Dealer:South  vul.:All
 T75
K762
AK
  8542
J84 KQ92
J3 A84
954 T7632
KJ976 Q
  A63
  QT95
  QJ8
  AT3
 
 
N
N  
7
7
9
6
8
S  
7
7
9
6
8
E  
6
6
4
7
5
W  
6
6
4
7
5

  Minimax: 2 by S, 140


private score sheet
round result
complete result