Score sheet for board no: 22 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 28 23 3NTx-1 E 2 200   32 0 100 0
2 3 16 2-1 E 2 100   30 2 94 6
3 7 15 3-2 N 9   100 26 6 81 19
4 26 25 3-2 S J   100 26 6 81 19
5 9 10 2-2 S 6   100 26 6 81 19
6 35 30 1NT+1 W 5   120 22 10 69 31
7 27 32 3-3 S 9   150 17 15 53 47
8 5 11 3+2 W 6   150 17 15 53 47
9 29 22 3-3 S 7   150 17 15 53 47
10 33 20 3-3 S 9   150 17 15 53 47
11 8 17 2NT+2 E 7   180 11 21 34 66
12 19 21 2NT+2 E 7   180 11 21 34 66
13 4 18 3-5 S 7   250 8 24 25 75
14 6 13 4x-3 S J   500 5 27 16 84
15 34 24 3x-3 S 8   500 5 27 16 84
16 2 14 3NT= E K   600 1 31 3 97
17 1 12 3NT= E K   600 1 31 3 97
Deal:22 Dealer:East  vul.:EW
 T6
65
543
  KJ9653
J7 Q542
AQ4 983
K9876 AJT
874 AQT
  AK983
  KJT72
  Q2
  2
 
 
N
N  
5
2
6
6
2
S  
5
2
6
6
2
E  
8
10
7
7
10
W  
8
10
7
7
10

  Minimax: 3N by W, -630


private score sheet
round result
complete result