Score sheet for board no: 7 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 29 32 6x-1 W A 200   32 0 100 0
2 28 20 6-1 W K 100   28 4 88 12
3 15 3 6-1 W A 100   28 4 88 12
4 33 21 6-1 W A 100   28 4 88 12
5 1 17 5= W K   600 22 10 69 31
6 7 13 3NT= E 5   600 22 10 69 31
7 8 12 5= W A   600 22 10 69 31
8 24 27 5+1 W K   620 15 17 47 53
9 36 22 4= W A   620 15 17 47 53
10 25 31 5+1 W K   620 15 17 47 53
11 26 30 4= W A   620 15 17 47 53
12 10 2 4+1 W K   650 10 22 31 69
13 11 14 3NT+4 E 2   720 8 24 25 75
14 19 35 6= E K   1370 4 28 12 88
15 23 34 6= W K   1370 4 28 12 88
16 5 16 6= W A   1370 4 28 12 88
17 6 9 6x= W A   1540 0 32 0 100
Deal:7 Dealer:South  vul.:All
 873
T852
AKJ843
 
AQ964 JT
AJ94
76 Q92
AKJ732 QT86
  K52
  KQ763
  T5
  954
 
 
N
N  
0
6
8
1
1
S  
0
8
9
3
1
E  
11
5
4
9
11
W  
11
5
4
10
11

  Minimax: 5N by E, -660


private score sheet
round result
complete result