Score sheet for board no: 13 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 29 20 2x+1 N 10 870   32 0 100 0
2 26 34 3NTx-2 E Q 500   30 2 94 6
3 36 25 3-4 W 7 400   28 4 88 12
4 11 2 3= S 3 140   25 7 78 22
5 13 5 2+1 S 10 140   25 7 78 22
6 4 17 2= S 6 110   21 11 66 34
7 19 32 2= N 10 110   21 11 66 34
8 15 6 3-1 N 10   100 15 17 47 53
9 8 16 2-1 S Q   100 15 17 47 53
10 27 30 3-1 S 5   100 15 17 47 53
11 28 21 3-1 S Q   100 15 17 47 53
12 9 12 3-2 S 7   200 9 23 28 72
13 1 14 3x-1 N 10   200 9 23 28 72
14 10 3 2NT-3 S 5   300 6 26 19 81
15 31 23 3NT-4 S 3   400 3 29 9 91
16 22 35 3NT-4 S 3   400 3 29 9 91
17 33 24 5x-3 N 10   800 0 32 0 100
Deal:13 Dealer:North  vul.:All
 62
AT9832
7
  8642
AQJ53 T8
74 KJ65
QJ63 KT9
53 KT97
  K974
  Q
  A8542
  AQJ
 
 
N
N  
7
5
8
5
5
S  
7
5
8
5
5
E  
5
8
5
5
8
W  
5
7
5
5
8

  Minimax: 2N by E, -120


private score sheet
round result
complete result