Score sheet for board no: 2 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 1 6 3+1 N 10 170   38 2 95 5
2 32 24 2+2 N 10 170   38 2 95 5
3 5 41 3+1 N 7 170   38 2 95 5
4 34 15 1+2 N 10 140   32 8 80 20
5 12 2 1+2 N 10 140   32 8 80 20
6 18 29 2+1 N 10 140   32 8 80 20
7 27 14 2+1 S 5 110   23 17 57 43
8 37 21 2= N 10 110   23 17 57 43
9 33 26 2= N 10 110   23 17 57 43
10 40 3 3= N 2 110   23 17 57 43
11 20 30 2= N 3 110   23 17 57 43
12 16 28 2= N 10 110   23 17 57 43
13 22 31 2= N 10 90   16 24 40 60
14 38 23 3-1 S 10   100 11 29 28 72
15 13 8 4-1 N 6   100 11 29 28 72
16 10 4 3-1 N 10   100 11 29 28 72
17 11 9 3-1 N 10   100 11 29 28 72
18 39 25 5x-1 N 10   200 4 36 10 90
19 35 17 4-2 N 10   200 4 36 10 90
20 42 7 4-2 N 2   200 4 36 10 90
21 36 19 3NT-3 N 5   300 0 40 0 100
Deal:2 Dealer:East  vul.:NS
 A9
AK954
AQ942
  K
QT K8643
Q87 J62
865 KJ7
AQ964 T3
  J752
  T3
  T3
  J8752
 
 
N
N  
6
9
8
6
6
S  
6
9
8
6
6
E  
7
4
4
6
7
W  
7
4
4
6
7

  Minimax: 3 by N, 110


private score sheet
round result
complete result