Score sheet for board no: 11 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 40 9 6-1 W Q 50   40 0 100 0
2 29 26 4-2 S Q   100 38 2 95 5
3 31 17 2+1 E 8   140 36 4 90 10
4 13 6 5-4 N Q   200 34 6 85 15
5 41 4 4= W 5   420 29 11 72 28
6 27 22 4= W Q   420 29 11 72 28
7 14 36 4= W Q   420 29 11 72 28
8 23 34 4= W Q   420 29 11 72 28
9 5 11 4+1 W Q   450 12 28 30 70
10 32 19 5= E 10   450 12 28 30 70
11 30 15 4+1 W 2   450 12 28 30 70
12 1 8 5= W Q   450 12 28 30 70
13 42 2 4+1 W 3   450 12 28 30 70
14 28 24 4+1 W Q   450 12 28 30 70
15 3 10 4+1 W Q   450 12 28 30 70
16 39 20 4+1 W Q   450 12 28 30 70
17 38 18 5= W Q   450 12 28 30 70
18 37 16 4+1 W Q   450 12 28 30 70
19 25 35 4+1 W Q   450 12 28 30 70
20 21 33 5= W Q   450 12 28 30 70
21 12 7 4+1 W Q   450 12 28 30 70
Deal:11 Dealer:South  vul.:none
 AJ4
65
QJ632
  K75
KQT76 9532
AJ832 Q7
7 A5
JT AQ842
  8
  KT94
  KT984
  963
 
 
N
N  
3
7
3
2
4
S  
3
7
4
2
4
E  
10
5
9
11
7
W  
10
5
9
11
7

  Minimax: 4 by W, -450


private score sheet
round result
complete result