Hugiel Irena - Hugiel Les³aw • 2nd round private score card
pair number: 9 • MP:302 • score:46.60% •  round rank: 20


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
7 AllNS3NT+1 NQ630  10 4218   41.67  25 Kostková Milena - Kocián Mojmír
8 noneNS5= W3  4006 2521   33.33  25
9 EWNS2-2 N6  1004 1724   27.78  25
10 AllNS3NT= W3  6002 826   22.92  26 Hora Peter - Slabeycius Juraj
11 noneNS3NT-5 SJ  2500 026   18.33  26
12 NSNS2-1 E350  12 5026   23.61  26
13 AllNS4-1 EJ100  10.9 4526   26.73  25 Šimonová Alica - Menyhért Tibor
14 noneNS5= EK  4000.1 026   23.44  25
15 NSNS3+2 WA  20013 5426   26.85  25
16 EWNS4-1 N4  508 3326   27.50  25 P³ocha Ireneusz - Bzowski Blazej
17 noneNS1x-3 N4  5002 826   25.76  25
18 NSNS4= SK130  4 1726   25.00  25
19 EWNS3NT-1 S7  5013 5426   27.24  25 Szaga³a Bogus³awa - Szaga³a Jan
20 AllNS4+1 S5650  18 7525   30.65  24
21 NSNS3= E6  14014 5825   32.50  24
22 EWNS3NT+3 E8  6904 1725   31.51  24 Czaja Jacek - Kowalczyk Zbigniew
23 AllNS4+1 W6  65017 7125   33.82  24
24 noneNS4-1 E1050  12 5025   34.72  24
25 EWNS3+1 E9  1709 3825   34.87  24 Maszczyszyn Andrzej - Górski Zbigniew
26 AllNS3+1 S8170  18 7525   36.88  24
27 noneNS3NT-1 W450  19 7924   38.89  24
1 noneNS3= WK  14020 8323   40.91  24 B¹k Micha³ - Larysz Barbara
2 NSNS1NT= S1090  19 7922   42.57  24
3 EWNS5-1 WA100  17 7122   43.75  24
4 AllNS3-1 E5100  24 10019   46.00  23 Graf Vladimír - Petøík Jan
5 NSNS4= EA  4209 3821   45.67  23
6 EWNS4-1 WA100  17 7120   46.60  22


round result complete result