Score sheet for board no: 26 • 3rd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 32 3 3-2 E 5 200   32 0 100 0
2 28 15 3+2 S 2 150   30 2 94 6
3 27 14 2+2 S Q 130   27 5 84 16
4 21 2 3+1 S 7 130   27 5 84 16
5 11 20 3= S 7 110   23 9 72 28
6 19 13 3= S 7 110   23 9 72 28
7 22 4 2= S 7 90   20 12 62 38
8 35 9 3NT-1 N 3   100 11 21 34 66
9 34 7 2NT-1 S 7   100 11 21 34 66
10 17 30 1NT-1 S 7   100 11 21 34 66
11 33 5 4-1 S 7   100 11 21 34 66
12 12 10 2-1 N 8   100 11 21 34 66
13 25 8 3NT-1 N 6   100 11 21 34 66
14 23 6 2-1 N K   100 11 21 34 66
15 16 24 2NT-1 N 3   100 11 21 34 66
16 29 1 2= W A   110 1 31 3 97
17 18 26 2= W 2   110 1 31 3 97
Deal:26 Dealer:East  vul.:All
 AJ762
A2
QT5
  J74
T943 KQ8
KT97 8643
J63 K4
Q3 AT92
  5
  QJ5
  A9872
  K865
 
 
N
N  
9
10
6
8
8
S  
9
10
6
8
8
E  
4
3
7
5
5
W  
4
3
7
5
5

  Minimax: 2 by S, 130


private score sheet
round result
complete result