Score sheet for board no: 1 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 7 26 4x-5 E Q 1100   40 0 100 0
2 32 36 3x-3 E Q 500   38 2 95 5
3 16 2 3NT+1 S 3 430   29 11 72 28
4 20 4 3NT+1 N 9 430   29 11 72 28
5 8 15 3NT+1 S 4 430   29 11 72 28
6 12 23 3NT+1 S 3 430   29 11 72 28
7 35 29 3NT+1 N 9 430   29 11 72 28
8 40 37 3NT+1 N 6 430   29 11 72 28
9 28 30 3NT+1 S 3 430   29 11 72 28
10 42 31 3NT+1 S 4 430   29 11 72 28
11 6 24 3NT= S 3 400   16 24 40 60
12 9 17 3NT= N 8 400   16 24 40 60
13 10 19 3NT= N 8 400   16 24 40 60
14 13 25 3NT= S 5 400   16 24 40 60
15 33 38 3NT= S 3 400   16 24 40 60
16 1 14 3NT-1 S 3   50 7 33 18 82
17 22 5 3-1 N 8   50 7 33 18 82
18 11 21 3NT-1 S 7   50 7 33 18 82
19 27 39 3NT-1 N 3   50 7 33 18 82
20 18 3 3NT-2 N 9   100 1 39 2 98
21 41 34 4-2 N K   100 1 39 2 98
Deal:1 Dealer:North  vul.:none
 AT6
A963
974
  K83
QJ53 42
KT74 85
QT53 K8
7 QT96542
  K987
  QJ2
  AJ62
  AJ
 
 
N
N  
8
10
9
9
10
S  
8
10
10
10
10
E  
5
3
3
3
3
W  
5
3
3
3
3

  Minimax: 3N by S, 430


private score sheet
round result
complete result