Score sheet for board no: 8 • 2nd round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 27 28 6NT= S 6 990   24 0 100 0
2 12 13 6= N Q 920   21 3 88 12
3 11 7 6= N J 920   21 3 88 12
4 31 26 4x-3 W A 500   18 6 75 25
5 5 2 3NT+3 S 5 490   16 8 67 33
6 9 1 3NT+2 N J 460   11 13 46 54
7 8 6 3NT+2 N 5 460   11 13 46 54
8 32 30 3NT+2 S 6 460   11 13 46 54
9 3 10 3NT+2 N J 460   11 13 46 54
10 22 29 2+1 N J 140   6 18 25 75
11 21 25 6-1 S J   50 2 22 8 92
12 24 4 6-1 N J   50 2 22 8 92
13 33 23 6-1 N J   50 2 22 8 92
Deal:8 Dealer:West  vul.:none
 
AQJ7
AKQ74
  AQJ7
Q8764 JT92
3 K9865
T98 J
K954 T32
  AK53
  T42
  6532
  86
 
 
N
N  
9
12
11
7
12
S  
9
12
11
7
12
E  
3
1
2
5
1
W  
3
1
2
6
1

  Minimax: 6N by S, 990


private score sheet
round result
complete result