Score sheet for board no: 3 • 1st round

select board:  <<  <   10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   >  >>
no numbers contract by lead result MPs score %
NS EW NS EW NS EW NS EW
1 26 4 1NT+2 S K 150   24 0 100 0
2 2 22 1NT+1 N 4 120   21 3 88 12
3 10 25 1NT+1 S K 120   21 3 88 12
4 28 5 3= S K 110   18 6 75 25
5 12 29 1NT= S K 90   15 9 62 38
6 11 27 1NT= S K 90   15 9 62 38
7 13 31 1NT-1 S K   50 9 15 38 62
8 9 23 1NT-1 S 3   50 9 15 38 62
9 8 21 1NT-1 S K   50 9 15 38 62
10 24 3 1NT-1 S 2   50 9 15 38 62
11 7 32 2= W K   90 4 20 17 83
12 1 33 1NT-2 S 3   100 2 22 8 92
13 30 6 1NT-3 S J   150 0 24 0 100
Deal:3 Dealer:South  vul.:EW
 T8
QJ83
T87
  Q986
KQJ5 432
KT6 9742
J9543 KQ
3 A742
  A976
  A5
  A62
  KJT5
 
 
N
N  
8
5
6
6
7
S  
8
5
6
6
7
E  
4
8
7
7
5
W  
4
8
7
7
5

  Minimax: 2 by W, -90


private score sheet
round result
complete result