Olmer Adam - Filip Anatol • 1st round private score card
pair number: 6 • MP:63 • score:63.00% •  round rank: 1


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Opponents players
NS EW
1 noneNS3= NK110  4 1002   100.00  Svoboda Otakar - Svobodová Pavla
2 NSNS3-1 N7  1003 751   87.50 
3 EWNS4= S5420  4 1001   91.67 
4 AllNS4= NQ620  0 01   68.75 
5 NSNS2= N490  1 252   60.00 
6 EWNS4= SA130  4 1001   66.67  Diamant Jan - Emmer Jiří
7 AllNS3= SQ140  2 501   64.29 
10 AllNS1+2 E6  1400 02   56.25 
8 noneNS2NT-3 E4150  4 1001   61.11 
9 EWNS2+1 EJ  1400 03   55.00 
11 noneNS4= S7130  4 1001   59.09  Černá Anna Marie - Kupková Barbora
15 NSNS3NT-2 E2100  2 501   58.33 
12 NSNS5-1 W1050  4 1001   61.54 
13 AllNS3NT= W4  6002 501   60.71 
16 EWNS4+1 N7450  3 751   61.67 
17 noneNS3-1 S5  500 01   57.81  Franz Vojtěch - Krása Mikuláš
19 EWNS5x+1 S3750  3 751   58.82 
18 NSNS5= NK600  4 1001   61.11 
20 AllNS1NT-2 E5200  3 751   61.84 
21 NSNS2= W8  1101 252   60.00 
22 EWNS1x-1 S5  1004 1001   61.90  Böhmová Jiřina - Schulzová Věra
23 AllNS4= S2620  3 751   62.50 
24 noneNS4= SA130  4 1001   64.13 
25 EWNS3NT= N3400  4 1001   65.62 
14 noneNS4-1 E250  0 01   63.00 


complete result