Score sheet for deal no: 3 • 1st round

select deal:  <<  <   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   >  >>
# Players BBO Contract By Lead Result MPs Score %
NS EW NS EW NS EW NS EW
1 Sliwska - WisniewskaBrzyzka - BagrowskaGIB6-4 W K 400   20 0 100 0
2 Lysek - WalachAllas - GössonGIB6-1 W 5 100   16 4 80 20
3 Wnuk - KotRečičárová - DolanskáGIB6-1 W 5 100   16 4 80 20
4 Gabriel - SýkorováAustad - OsenGIB6-1 E 6 100   16 4 80 20
5 Vachtarčíková - DrozdOlmer - HumpálGIB4= W 5   620 12 8 60 40
6 Arend - DördelmannVahk - PedmansonGIB4+1 W K   650 10 10 50 50
7 Janik - ŠwiatkowskiTomis - PyszkoGIB3NT+2 E 7   660 8 12 40 60
8 Brogeland - AustadPilat - NawrockiGIB4+2 W 5   680 4 16 20 80
9 Kula - BerezaForys - PancewiczGIB4+2 W K   680 4 16 20 80
10 Romanowski - KrásaLuber - BždziuchGIB4+2 W 5   680 4 16 20 80
11 Zábrádi - DezsöVašíček - FranzGIB5x-4 N A   800 0 20 0 100
12 Kartau - Naritsbye                  
Deal:3 Dealer:South  vul.:EW
 J94
KQJT98
T93
  5
A653 KQ87
73 A
J86 AK542
QJ42 A93
  T2
  6542
  Q7
  KT876
 
 
N
N  
2
1
7
1
1
S  
2
1
7
1
1
E  
10
12
6
12
11
W  
10
12
6
12
11

    Minimax: 7x by N, -1400
 
     Download pbn file


private score sheet
round result
complete result