Score sheet for deal no: 2 • 1st round

select deal:  <<  <   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   >  >>
# Players BBO Contract By Lead Result MPs Score %
NS EW NS EW NS EW NS EW
1 Romanowski - KrásaForys - PancewiczGIB6+1 E Q   1010 20 0 100 0
2 Kula - BerezaTomis - PyszkoGIB6NT+1 E Q   1020 13 7 65 35
3 Sliwska - WisniewskaPilat - NawrockiGIB6NT+1 E Q   1020 13 7 65 35
4 Zábrádi - DezsöKartau - NaritsGIB6NT+1 E Q   1020 13 7 65 35
5 Lysek - WalachOlmer - HumpálGIB6NT+1 E Q   1020 13 7 65 35
6 Wnuk - KotBrzyzka - BagrowskaGIB6NT+1 E Q   1020 13 7 65 35
7 Gabriel - SýkorováVašíček - FranzGIB6NT+1 E Q   1020 13 7 65 35
8 Janik - ŠwiatkowskiVahk - PedmansonGIB7NT= W 9   1520 3 17 15 85
9 Brogeland - AustadLuber - BždziuchGIB7NT= E Q   1520 3 17 15 85
10 Arend - DördelmannRečičárová - DolanskáGIB7NT= E Q   1520 3 17 15 85
11 Vachtarčíková - DrozdAustad - OsenGIB7NT= E Q   1520 3 17 15 85
12 Allas - Gössonbye                  
Deal:2 Dealer:East  vul.:NS
 T6
T98732
76
  952
Q83 AKJ7
AKQ 64
AQT8 KJ52
K84 A63
  9542
  J5
  943
  QJT7
 
 
N
N  
2
0
4
0
0
S  
2
0
4
0
0
E  
11
13
9
13
13
W  
11
13
9
13
13

    Minimax: 7N by W, -1520
 
     Download pbn file


private score sheet
round result
complete result