Allas Kaspar - Gösson Jürgen • 2nd round private score card
pair number: 32 • MP:213 • score:48.41% •  round rank: 16


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
1 noneEW3-1 S7  504 2019   20.00  8 Vahk Jasper - Pedmanson Albert
2 NSEW4+1 EQ  45016 8012   50.00  8
3 EWEW3-1 N3  5014 709   56.67  8 Pilat Jakub - Nawrocki Jakub
4 AllEW3NTx= S9750  0 017   42.50  10
5 NSEW3NT-1 E250  10 5015   44.00  9 Vašíček Jáchym - Franz Vojtěch
6 EWEW3+2 E3  15011 5516   45.83  9
7 AllEW4+1 N8650  8 4016   45.00  9 Tomis Zdeněk - Pyszko Adam
8 noneEW3+1 WA  17011 5515   46.25  9
9 EWEW3x-3 EK800  0 018   41.11  10 Brzyzka Matylda - Bagrowska Ewa
10 AllEW3NT+1 E2  6309 4519   41.50  10
11 noneEW4-1 NK  5011 5518   42.73  11 Austad Kristian Dal - Osen Einar
12 NSEW3= NQ110  14 7017   45.00  10
13 AllEW4-3 N7  30019 9513   48.85  9 Forys Wiktoria - Pancewicz Szymon
14 noneEW4-2 S10  10019 9511   52.14  7
15 NSEW4x-1 NK  2009 4511   51.67  8 Rečičárová Karolína - Dolanská Veronika
16 EWEW3-2 S10  10012 6012   52.19  8
17 noneEW5= WA  45014 709   53.24  7 Olmer Adam - Humpál Jakub
18 NSEW4= EA  4206 3010   51.94  8
19 EWEW3NT+1 N4430  1 516   49.47  9 Luber Jan - Bždziuch Jakub
20 AllEW4-1 S7  10014 7013   50.50  8
21 NSEW2= S5110  3 1514   48.81  8 Kartau Mehka - Narits Aia Adele
22 EWEW4+1 NA450  8 4016   48.41  9


round result complete result