Score sheet for deal no: 9 • 2nd round

select deal:  <<  <   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22   >  >>
# Players BBO Contract By Lead Result MPs Score %
NS EW NS EW NS EW NS EW
1 Brzyzka - BagrowskaAllas - GössonGIB3x-3 E K 800   20 0 100 0
2 Austad - OsenVahk - PedmansonGIB5x+1 N Q 650   18 2 90 10
3 Arend - DördelmannBrogeland - AustadGIB3NTx= N K 550   16 4 80 20
4 Wnuk - KotZábrádi - DezsöGIB3NT+1 N 2 430   14 6 70 30
5 Sliwska - WisniewskaJanik - ŠwiatkowskiGIB5+1 N K 420   12 8 60 40
6 Rečičárová - DolanskáTomis - PyszkoGIB3NT= N K 400   9 11 45 55
7 Romanowski - KrásaGabriel - SýkorováGIB3NT= N K 400   9 11 45 55
8 Vašíček - FranzPilat - NawrockiGIB3-2 E K 200   6 14 30 70
9 Lysek - WalachVachtarčíková - DrozdGIB1NT+3 N Q 180   4 16 20 80
10 Luber - BždziuchForys - PancewiczGIB3+3 N K 170   1 19 5 95
11 Olmer - HumpálKartau - NaritsGIB4+2 N K 170   1 19 5 95
12 Kula - Berezabye                  
Deal:9 Dealer:North  vul.:EW
 KT85
A875
A
  A532
AQJ6 932
964 QJT3
J973 KQT64
J8 4
  74
  K2
  852
  KQT976
 
 
N
N  
12
6
8
8
9
S  
12
6
8
8
9
E  
1
6
5
5
3
W  
1
6
5
5
3

    Minimax: 6 by S, 920
 
     Download pbn file


private score sheet
round result
complete result