Trávníčková Jana - Chlouba Jan • 1st round private score card
pair number: 1 • MP:67 • score:67.00% •  round rank: 1


Board Vuln Line Contract By Lead Result  MP  Score
%
Opponents players
NS EW
1 noneEW4-2 N   1000.5 12 Dyk Petr - Dyková Tamara
2 NSEW2+1 N 110  1 25
3 EWEW3NT-2 N   1004 100
4 AllEW3= W   1102 50
5 NSEW2+3 W   1503 75
6 EWNS1= W   802 50 Kolářová Dana - Luňáčková Jana
7 AllNS3= W   1103 75
8 noneNS2-1 N   502 50
9 EWNS4+1 N 450  2 50
10 AllNS2NT= E   1204 100
11 noneNS2= W   1104 100 Velkoborská  - Bednářová
12 NSNS3= E   1102 50
13 AllNS4+1 S 650  4 100
14 noneNS4+1 S 450  2 50
15 NSNS1NT+2 W   1504 100
16 EWEW1x+2 W   5604 100 Sýkora  - Táborský
17 noneEW3-1 N   502 50
18 NSEW3-1 S   1004 100
19 EWEW2= N 110  4 100
20 AllEW4= N 620  2 50
21 NSEW2-1 N   1003.5 88 Voborný Radek - Hejduková Jolana
22 EWEW4+1 S 450  0.5 12
23 AllEW4-2 N   2003.5 88
24 noneEW2= W   1103.5 88
25 EWEW4-1 W 100  0.5 12


complete result