Karlík Petr - Honzáková Lenka • 3rd round private score card
pair number: 12 • IMP:-1 •  ave score:-0.05 IMP •  round rank: 9


Board Vuln Line Contract By Lead Result  IMPs  Result
ave
Round
rank
Actual
rank
Opponents players
NS EW
21 NSNS          -36011 20bye
22 EWNS          -16011 20
23 AllNS          35010 20
24 noneNS          15011 20
9 EWNS5-1 S3  50-9 34020 20 Vojtík Jakub - Scháňka Martin
10 AllNS4-3 E10300  5 10019 20
11 noneNS3NT+1 W3  430-6 -21020 20
12 NSNS3NT-2 E2100  11 -4609 20
5 NSEW3NT+3 N4690  7 10004 20 Kuk Richard - Vrkoč Petr
6 EWEW4-1 EA100  -12 -51014 20
7 AllEW1NT+1 SQ120  -11 -39018 20
8 noneEW3= N10140  -4 019 20
13 AllEW4= N5130  -2 5019 20 Hubená Jana - Hubený Petr
14 noneEW3= W9  1103 019 20
15 NSEW4+1 W10  4502 -39019 20
16 EWEW3NT+2 S2460  0 46019 20
17 noneNS4= NA420  0 42018 20 Klemš Erik - Vozábal David
18 NSNS1-1 EA50  -1 8019 20
19 EWNS2-2 E7200  6 -6017 20
20 AllNS3NT-1 EA100  0 11016 20
1 noneEW3NT+1 S2430  0 43016 20 Kyptová Monika - Humpál Michael
2 NSEW2NT= W2  1200 -12016 20
3 EWEW3NT-2 NK  1005 7014 20
4 AllEW4-1 NK  1005 8010 20


round result complete result