Chotaš Jiří - Horáček Josef • 3rd round private score card
pair number: 19 • MP:266 • score:43.18% •  round rank: 23

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
5 NSNS1+2 N2140  22 1001   100.00  17 Hubená Jana - Hubený Petr
6 EWNS2= W5  1105 235   61.36  17
7 AllNS3+1 S3170  4 1813   46.97  18
8 noneNS3x-2 N3  3001 523   36.36  18
13 AllNS4-2 WQ200  22 10014   49.09  18 Hájek Jaroslav - Kaštovský Ondřej
14 noneNS4x-4 EA800  20 9110   56.06  17
15 NSNS4+1 W2  1504 1813   50.65  18
16 EWNS3NT= N5400  16 738   53.41  15
25 EWEW2+2 EQ  17010 4512   52.53  16 Kupková Lucie - Raboch Pavel
26 AllEW6x-2 WA500  4 1815   49.09  17
27 noneEW2+2 E9  17010 4515   48.76  17
28 NSEW3NT+1 W4  4305 2317   46.59  18
17 noneEW5-1 N9  5021 9513   50.35  17 Volhejn Petr - Olmer Adam
18 NSEW4-1 EA50  1 516   47.08  19
19 EWEW4+1 W10  65018 8214   49.39  16
20 AllEW1NTx= EA  18012 5513   49.72  17
1 noneNS3NT+1 N6430  10 4513   49.47  16 Martynek Jan - Pulkrab Petr
2 NSNS3-1 SK  10010 4515   49.24  16
3 EWNS3NT-1 W5100  15 6812   50.24  16
4 AllNS1NT= E5  904 1814   48.64  17
21 NSEW5x-4 W3800  1 515   46.54  20 Bahníková Eva - Kohutová Lucie
22 EWEW3+1 NQ170  4 1820   45.25  22
23 AllEW3NT-3 EJ300  0 023   43.28  22
24 noneEW4-2 WK100  9 4123   43.18  22
9 EWEW4+2 SA480  18 8221   44.73  22 Žylka Kamil - Zajíček Bohumír
10 AllEW3= WA  1402 921   43.36  22
11 noneEW3NT-1 E450  4 1823   42.42  22
12 NSEW2+3 WA  15014 6423   43.18  22



round result complete result