Bankowski Bartosz - Jarosz Marek • 3rd round private score card
pair number: 10 • MP:205 • score:39.42% •  round rank: 48

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
23 AllEW3NT+3 S7690  14 2736   26.92  17 Stworzewicz Jerzy - Stworzewicz Łukasz
24 noneEW3NT+2 S6460  23 4435   35.58  17
27 noneEW3= NA140  6 1246   27.56  22 Krysa Adam - Hejne Leszek
28 NSEW6= WA  98034 6542   37.02  20
21 NSEW2= S6110  5 1050   31.54  21 Horňáková Katarína - Horňák Mirko
22 EWEW3-1 S2  5028 5447   35.26  23
25 EWEW3NT+2 E4  66032 6245   39.01  21 Reising Sławomir - Sosin Dariusz
26 AllEW5-1 WK100  38 7340   43.27  20
29 AllEW1NT= SQ90  18 3543   42.31  19 Suchá Eva - Filip Anatol
30 noneEW2-3 E4150  7 1348   39.42  23



round result complete result