Sosin Dariusz - Reising Sławomir • 2nd round private score card
pair number: 8 • MP:489.6 • score:46.36% •  round rank: 34

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
1 noneNS             bye
2 NSNS             
13 AllNS1NT+2 E6  1503 747     6.82  17 Bahníková Eva - Bahník Petr
14 noneNS1NT+1 W9  12016 3643   21.59  19
25 EWEW2+2 NA130  26 5941   34.09  17 Kvoček Juraj - Velecký Eduard
26 AllEW2+1 W2  11037 8428   46.59  15
21 NSEW3x-2 WQ300  22 5025   47.27  16 Kuflowski Kacper - Kurlit Franciszek
22 EWEW3NT= EQ  60014 3231   44.70  19
11 noneNS4+1 W9  45026 5928   46.75  17 Janocko Mihal - Himinec Andrej
12 NSNS2+3 S5150  44 10018   53.41  13
15 NSNS6-3 SK  3004 925   48.48  16 Vafeková Mária - Bessler Vojtech
16 EWNS3NT+2 S2460  33 7518   51.14  14
19 EWNS2+2 EQ  17014 3220   49.38  15 Lohay Karol - Wład Aleksander
20 AllNS3-2 S5  20011 2524   47.35  18
23 AllEW3NT+3 N2690  3 733   44.23  20 Mašek Jiří - Lauer Zbyněk
24 noneEW4-1 EK50  8 1836   42.37  23
3 EWNS2x-2 W7500  42 9532   45.91  20 Kasperczyk Łukasz - Stasik Michał
4 AllNS4= SJ620  30 6830   47.30  20
9 EWEW1+1 E2  11022 5028   47.46  21 Jaśkiewicz Ryszard - Skubisz Z.
10 AllEW2-2 WJ200  13 3031   46.46  21
7 AllEW4x-2 EA500  35.6 8128   48.28  20 Babničová Vlasta - Štofková Judita
8 noneEW6-2 E2100  1 231   45.98  21
5 NSNS2= W10  11015 3432   45.41  23 Garbacik Leszek - Nidecki Bogusław
6 EWNS3-1 EK100  38 8628   47.27  19
17 noneEW4= S6420  23 5228   47.49  18 Ploščica Miroslav - Števák Dušan
18 NSEW6= S21430  9 2034   46.36  22



round result complete result