Čech Jaroslav - Čechová Květa • 2nd round private score card
pair number: 22 • MP:370 • score:60.06% •  round rank: 3


Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
13 AllEW3-1 E5100  5 2318   22.73  24 Gerhardová Jiřina - Nováčková Marta
14 noneEW2x-3 SQ  50021 959   59.09  23
15 NSEW5-2 W5100  12 5510   57.58  23
16 EWEW2+1 WK  14019 866   64.77  22
17 noneEW3NT+2 N8460  5 2311   56.36  23 Kloudová Marie - Pospíchalová Jana
18 NSEW4+1 N2650  19 866   61.36  23
19 EWEW4+1 S3450  2 910   53.90  23
20 AllEW4x-2 NQ  50022 1004   59.66  22
21 NSEW2+1 NK140  9 415   57.58  23 Albrechtová Zuzana - Gerychová Libuše
22 EWEW2+2 W9  17015 686   58.64  20
23 AllEW4= NJ620  4 188   54.96  21
24 noneEW3NT= WK  40021 957   58.33  20
25 EWEW3NT-1 N2  5020 914   60.84  19 Bąk Michał - Larysz Barbara
26 AllEW3= WQ  11013 594   60.71  19
27 noneEW2-2 W8100  15 684   61.21  19
28 NSEW3NT+1 E6  43020 913   63.07  16
1 noneEW4x-2 NQ  30022 1003   65.24  12 Maszczyszyn Andrzej - Górski Zbigniew
2 NSEW4+1 NA650  7 323   63.38  15
3 EWEW4+2 E8  68015 683   63.64  13
4 AllEW3NT+1 N2630  16 733   64.09  12
5 NSEW4x-3 E9500  14 643   64.07  11 Batelová Eva - Batela Luboš
6 EWEW3NT+2 EQ  66012 553   63.64  10
7 AllEW4+1 SK650  3 143   61.46  11
8 noneEW3NT= W9  40016 733   61.93  11
9 EWEW3NT+1 W5  63012 553   61.64  10 Janečková Jana - Eliášová Miloslava
10 AllEW3= W5  1404 183   59.97  11
11 noneEW5-1 WK50  7 324   58.92  13
12 NSEW4+3 WA  51020 913   60.06  10


round result complete result