Anczakowski Janusz - Piela Jerzy • 2nd round private score card
pair number: 14 • MP:331 • score:53.73% •  round rank: 6

Board Vuln Line Contract By Lead Result  MP  Score
%
Round
rank    % 
Actual
rank
Opponents players
NS EW
25 EWNS3NT-1 EJ100  22 1001   100.00  12 Jiránek Josef - Volák Ladislav
26 AllNS3NT-2 S7  2002 912   54.55  13
27 noneNS2-2 N7  1007 3213   46.97  14
28 NSNS4+1 N9150  7 3213   43.18  15
1 noneNS3NT-1 EQ50  18 8211   50.91  14 Górski Zbigniew - Maszczyszyn Andrzej
2 NSNS3NT+2 EJ  4603 1413   44.70  15
3 EWNS5+1 WK  6803 1417   40.26  16
4 AllNS1NTx= S5180  22 10016   47.73  15
5 NSNS2= WA  11013 5914   48.99  15 Jabornický Pavel - Kubšovský Luděk
6 EWNS4+1 N7450  18 8211   52.27  13
7 AllNS4+1 WJ  65010 4510   51.65  14
8 noneNS4= E10  42015 6811   53.03  14
9 EWNS3-4 SA  2009 4112   52.10  15 Šaržíková Hana - Novotná Anna
10 AllNS4= W9  62016 7311   53.57  13
11 noneNS3NT-1 N6  508 3611   52.42  12
12 NSNS3NT-1 S3  1005 2313   50.57  14
13 AllNS4-1 E8100  13 5912   51.07  14 Bouletová Lenka - Burda Karel
14 noneNS4-1 E850  19 8610   53.03  10
15 NSNS6+1 N21460  12 5512   53.11  12
16 EWNS1NT= S690  14 6412   53.64  11
17 noneEW4-1 SQ  5020 917   55.41  10 Horáková Dana - Míčová Marie
18 NSEW3NT+2 S2660  10 458   54.96  10
19 EWEW3-3 SA  15015 686   55.53  10
20 AllEW4= W10  62013 596   55.68  10
21 NSEW2= S9110  8 366   54.91  10 Volhejn Petr - Volhejn Jan
22 EWEW3= E4  11010 458   54.55  11
23 AllEW1NT+1 WA  12013 595   54.71  11
24 noneEW3NT-2 E4100  6 277   53.73  12



round result complete result